| Grass Trimmers |
| Curved Shaft |
| Mfr | Model No | Engine | Inner Shaft |
Weight | Warranty | |||
|---|---|---|---|---|---|---|---|---|
| Type | Size | Power | Res | Com | ||||
| Echo | GT-225 | 2-stroke | 21.2 cc | - | Cable | 9.1 lbs | 5 yr | 2 yr |
| Stihl | FS45 | 2-stroke | 27.2 cc | 1.0 hp | Cable | 9 lbs | 2 yr | 2 yr |
| Straight Shaft |
| Mfr | Model No | Engine | Inner Shaft |
Weight | Warranty | |||
|---|---|---|---|---|---|---|---|---|
| Type | Size | Power | Res | Com | ||||
| Echo | SRM-225 | 2-stroke | 21.2 cc | - | Cable | 12.1 lbs | 5 yr | 2 yr |
| SRM-230 | 2-stroke | 23.6 cc | - | Cable | 12.0 lbs | 5 yr | 2 yr | |
| Honda | HHT25SLTA | 4-stroke | 25.0 cc | 1.25 hp | Cable | 13.0 lbs | 2 yr | 1 yr |
| Kawasaki | KGT27B | 2-stroke | 26.3 cc | 1.6 hp | Solid | 10.2 lbs | 5 yr | 2 yr |
| Shindaiwa | T242 | 2-stroke | 23.9 cc | 1.1 hp | Solid | 11.3 lbs | 2 yr | 2 yr |
| Stihl | FS55R | 2-stroke | 27.2 cc | 1.0 hp | Cable | 10.1 lbs | 2 yr | 2 yr |
| FS90R | 4-Mix | 28.4 cc | 1.3 hp | Solid | 11.7 lbs | 2 yr | 2 yr | |
| Brushcutter (Bike handlebar & blade) |
| Mfr | Model No | Engine | Inner Shaft |
Weight | Warranty | |||
|---|---|---|---|---|---|---|---|---|
| Type | Size | Power | Res | Com | ||||
| Honda | HHT35SUKAT | 4-stroke | 35.8 cc | 1.6 hp | Cable | 15.5 lbs | 2 yr | 1 yr |
| Stihl | FS130 | 4-Mix | 36.3 cc | 1.9 hp | Solid | 13.0 lbs | 2 yr | 2 yr |