| Generators |
| Mfr | Model No | Output | Engine | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| Rated | Voltage | Starter | Fuel | Time* | Sound* | |||
| Honda | EU1000 | 900 | 120 | Recoil | 0.6 gal | 4.0 hrs | 59dB | 29 lbs |
| EU2000 | 1600 | 120 | Recoil | 1.1 gal | 4.0 hrs | 59dB | 46 lbs | |
| EU2000 Companion | 1600 | 120 | Recoil | 1.1 gal | 4.0 hrs | 59dB | 46 lbs | |
| EP2500 | 2300 | 120 | Recoil | 3.8 gal | 10.2 hrs | 69dB | 99 lbs | |
| EB3000 | 2600 | 120 | Recoil | 2.7 gal | 6.0 hrs | 68dB | 69 lbs | |
| EU3000 | 2800 | 120 | Elec/Recoil | 3.4 gal | 7.2 hrs | 58dB | 134 lbs | |
| EB4000 | 3500 | 120/240 | Recoil | 6.2 gal | 10.1 hrs | 71dB | 185 lbs | |
| EG4000 | 3500 | 120/240 | Recoil | 6.3 gal | 15.7 @ 1/2 load | 72dB | 155 lbs | |
| EM4000 | 3500 | 120/240 | Elec/Recoil | 6.2 gal | 10.1 hrs | 71dB | 201 lbs | |
| EB5000 | 4500 | 120/240 | Recoil | 6.2 gal | 8.1 hrs | 72dB | 214 lbs | |
| EG5000 | 4500 | 120/240 | Recoil | 6.3 gal | 11.0 @ 1/2 load | 73dB | 177 lbs | |
| EM5000 | 4500 | 120/240 | Elec/Recoil | 6.2 gal | 8.1 hrs | 72dB | 232 lbs | |
| EM5000iS | 4500 | 120/240 | Elec/Recoil | 4.5 gal | 5.7 hrs | 68dB | 217 lbs | |
| EB6500 | 5500 | 120/240 | Recoil | 6.2 gal | 6.9 hrs | 75dB | 220 lbs | |
| EG6500 | 5500 | 120/240 | Recoil | 6.3 gal | 10.0 @ 1/2 load | 74dB | 182 lbs | |
| EU6500iS | 5500 | 120/240 | Elec/Recoil | 4.5 gal | 4.7 hrs | 60dB | 260 lbs | |
* Rating at Rated Load (Some models can run substantially longer & quieter depending on load)
Sound Level Comparison Guide | Wattage Requirement Guide
Warranty: 3 year (Except EU1000 - 2 year recreational / 1 year commercial)