Chain Saws
 
Rear Handle
Mfr Model
No
Bar Engine Weight * Warranty
Size Power Res Com
Echo CS-310 14 in 30.5 cc - 8.8 lbs 5 yr 1 yr
CS-370 16 in 36.3 cc - 10.0 lbs 5 yr 1 yr
Husqvarna 240E 16 in 38.2 cc 2.0 hp 10.3 lbs 2 yr 90 day
440E 16 in 40.9 cc 2.4 hp 9.8 lbs 2 yr 90 day
445 16 in 45.7 cc 2.8 hp 10.8 lbs 2 yr 90 day
450 18 in 50.2 cc 3.2 hp 11.3 lbs 2 yr 90 day
455 Rancher 20 in 56.0 cc 3.4 hp 12.8 lbs 2 yr 90 day
460 Rancher 24 in 60.3 cc 3.7 hp 13.2 lbs 2 yr 90 day
570 24 in 67.9 cc 4.9 hp 14.9 lbs 2 yr 90 day
Stihl MS 170 14 in 30.1 cc 1.6 hp 8.6 lbs 1 yr 90 day
MS 180C-B 14 in 31.8 cc 1.9 hp 8.6 lbs 1 yr 90 day
MS 211 16 in 35.2 cc 2.3 hp 9.5 lbs 1 yr 90 day
MS 250 18 in 45.4 cc 3.0 hp 10.3 lbs 1 yr 90 day
MS 290 Farm Boss 20 in 56.5 cc 3.8 hp 13.2 lbs 1 yr 90 day
MS 311 20 in 59.0 cc 4.0 hp 13.2 lbs 1 yr 90 day
MS 362 25 in 59.0 cc 4.6 hp 13.0 lbs 1 yr 90 day
MS 391 25 in 64.1 cc 4.3 hp 13.2 lbs 1 yr 90 day
MS 441 Magnum 28 in 70.7 cc 5.4 hp 13.5 lbs 90 day 90 day
MS 460 Magnum 28 in 76.5 cc 6.0 hp 14.4 lbs 90 day 90 day
 
Top Handle
Mfr Model
No
Bar Engine Weight * Warranty
Size Power Res Com
Echo CS-271 12 in 26.9 cc - 6.6 lbs 5 yr 1 yr
CS-330T 14 in 32.6 cc - 8.1 lbs 5 yr 1 yr
Stihl MS 192 T 16 in 30.1 cc 1.7 hp 6.6 lbs 1 yr 90 day
MS 200 T 16 in 35.2 cc 2.2 hp 7.9 lbs 1 yr 90 day

* Weights listed are for the powerhead only